Curriculum
For the TCC Respiratory Therapy Program
Respiratory Therapy Curriculum
Courses in the TCC Respiratory Therapy program
Associate of Applied Science Degree
Respiratory Therapy starts fall quarter and runs for seven consecutive quarters. Please note that this program requires students to attend summer quarter classes during their first year.
In addition to the Respiratory Therapy curriculum, students must complete prerequisite and co-requisite courses.
TCC's Respiratory Therapy is 100-109 credits.
Here are recommended schedules:
First Quarter | Course Number | Course Name | Credits |
Fall | RC 175** | Respiratory Care Orientation | 2 |
RC 150 | Fundamentals of Respiratory Care I | 4 | |
RC 160 | Cardiopulmonary A&P and Pathophysiology | 4 | |
RC 180 | Respiratory Therapy Clinical I | 3 | |
RC 193 | Respiratory Pharmacology I | 1 | |
Total Credits: | 14 |
Second Quarter | Course Number | Course Name | Credits |
Winter | RC 151 | Fundamentals of Respiratory Care II | 4 |
RC 161 | Arterial Blood Gases | 3 | |
RC 171 | Respiratory Therapy Equipment II | 3 | |
RC 181 | Respiratory Therapy Clinical II | 3 | |
RC 194 | Respiratory Pharmacology II | 1 | |
Total Credits: | 14 |
Third Quarter | Course Number | Course Name | Credits |
Spring | RC 152 | Mechanical Ventilation | 4 |
RC 162 | Advanced Pathophysiology | 3 | |
RC 172 | Respiratory Therapy Equipment III | 4 | |
RC 182 | Respiratory Therapy Clinical III | 3 | |
RC 195 | Respiratory Pharmacology III | 1 | |
Total Credits: | 15 |
Fourth Quarter | Course Number | Course Name | Credits |
Summer | CMST 101 | Introduction to Communication | 5 |
RC 153 | Alternative Procedures in Respiratory Therapy | 3 | |
RC 165 | Evolving Roles in Respiratory Therapy | 2 | |
RC 183 | Respiratory Therapy Clinical IV | 4 | |
RC 290 | Ethics & Professionalism in Respiratory Care | 2 | |
Total Credits: | 16 |
Fifth Quarter | Course Number | Course Name | Credits |
Second Fall | RC 192 | Advanced Mechanical Ventilation | 4 |
RC 240 | Advanced Assessment & Diagnosis | 3 | |
RC 263 | Pulmonary Functions | 3 | |
RC 280 | Specialty Clinical Rotation | 4 | |
Total Credits: | 14 |
Sixth Quarter | Course Number | Course Name | Credits |
Second Winter | Computers | Word I, Excel I, and/or Power Point | 1-5 (variable) |
RC 251 | Respiratory Pathophysiology Cases | 2 | |
RC 261 | Pediatric and Neonatal Respiratory Care | 4 | |
RC 281 | Advance Critical Care Clinical Rotation | 4 | |
Total Credits: | 11-15 | ||
Seventh Quarter | Course Number | Course Name | Credits |
Second Spring | ENGL 101 | English Composition | 5 |
RC 262 | Review of Application of Respiratory Care (hybrid) | 4 | |
RC 272 | Pulmonary Rehabilitation, Home Care & Assistance in Specialty Procedures |
3 | |
RC 282 | Neonatal Clinical Rotation | 2 | |
RC 283 | Specialty Clinical Rotation II | 2 | |
Total Credits | 16 |
* If students have already completed co-requisite classes, RC 299 (Independent Study)
can be substituted for 1-5 credits as needed at any point during the program.
** The orientation is a week-long class. The class is completed between Summer and
Fall Quarters.
Additional Optional Program Course
Individual Study (RC 299)............................................................................... 1-5 variable
Total Program Credits.....................................................................................123-134