Jeremy Sims
instructor
| jsims@tacomacc.edu | |
| Phone | 253.566.5041 | 
| Office | Bldg. 16 Rm: 320 | 
| Dept. | Business, Paralegal, & Tech | 
| Office Hours | Thu: 12:00 PM - 3:00 PM - In Person: 16/319 - Fall Quarter | 
Class Schedule
| Quarter | Class | Title | Day(s) | From | To | Location | Mode | 
|---|---|---|---|---|---|---|---|
| Fall | IT 10201 | Microcomputer Fundamenta | M | 10:30 AM | 12:20 AM | 16-319 | Classroom | 
| Fall | IT 21101H | Operating Systems III | M | 1:00 PM | 2:50 PM | 16-319 | Classroom | 
| Fall | IT 30501 | Remote & VIrtualized Pla | T | 6:00 PM | 8:20 PM | OLLSYN | Classroom | 
| Fall | HIM 41501 | Data Analytics & Visuali | W | 6:00 PM | 7:30 PM | ONLARR | Classroom | 
| Winter | IT 26001 | Client/Server Technology | W | 1:00 PM | 2:50 PM | 16-319 | Classroom | 
| Winter | IT 26101 | Administration of Networ | Th | 1:00 PM | 2:50 PM | 16-321 | Classroom | 
| Winter | IT 44101 | Data Sci & Big Data Anal | T | 6:00 PM | 8:00 PM | 16-321 | Classroom | 
| Winter | HIM 44501 | Appl Data, Data Analyt & | W | 6:00 PM | 7:30 PM | OLLSYN | Classroom | 

