Radiologic Program Curriculum
For TCC's Radiologic Technology program.
Curriculum
The Radiologic Science program is taught over eight consecutive quarters (including two summer quarters). In order to graduate with the AAS degree, students must complete program pre-requisites, prior to application to the program, as well as all degree requirements. See tabs below.
Radiologic Science Program Curriculum
TCC’s Radiologic Science program prepares students to take the ARRT exam and become certified as Registered Radiologic Technologists.
Associate of Applied Science Degree
This program leads to an Associate of Applied Science Degree and a Certificate of Completion and prepares students to take the ARRT exam. When students successfully pass this examination, they become certified as a Registered Radiologic Technologist, RT(R) ARRT.
Before applying to the Radiologic Science program be sure you have completed all the program prerequisites. It is important to know there may be additional courses needed prior to taking one of the courses below. Prospective students are highly encouraged to meet with an Advisor to assist with educational planning.
Prerequisites | Credits |
MATH& 146 Introduction to Statistics | 5 |
ENGL& 101 English Composition I or equivalent | 5 |
BIOL& 241 Human Anatomy and Physiology I or 5 credits of course equivalent |
5 |
BIOL& 242 Human Anatomy and Physiology II or 5 credits of course equivalent |
5 |
HIT 130 Medical Terminology | 3 |
CMST& 101 Introduction to Communication or CMST 110 Multicultural Communication or CMST& 210 Interpersonal Communication or CMST& 220 Public Speaking |
5 |
114 Credit Program
Year One | ||
Course Number | Course Name | Credits |
1st Quarter, Fall;(18 credits) | ||
RS 100 | Radiologic Sciences Orientation | 3 |
RS 101 | Fundamentals of Radiologic Science & Health Care | 4 |
RS 140 | Radiographic Positioning I | 5 |
RS 150 | Principles of Image Formation | 1 |
RS 170 | Introduction of Fundamentals of Patient Care | 5 |
2nd Quarter, Winter (15 credits) | ||
RS 108 | Radiation Physics I | 4 |
RS 120 | Clinical Education I | 5 |
RS 141 | Radiographic Positioning II | 5 |
RS 153 | Principles of Digital Radiography I | 1 |
3rd Quarter, Spring (14 credits) | ||
RS 109 | Radiation Physics II | 4 |
RS 121 | Clinical Education II | 5 |
RS 142 | Radiographic Positioning III | 5 |
4th Quarter, Summer (10 credits) | ||
RS 122 | Clinical Education III | 10 |
Year Two | ||
Course Number | Course Name | Credits |
5th Quarter, Fall (17 credits) | ||
RS 225 | Clinical Education IV | 8 |
RS 243 | Radiographic Positioning IV | 3 |
RS 200 | Cross Sectional Anatomy | 3 |
RS 214 | Imaging Pathology | 3 |
6th Quarter, Winter (14 credits) | ||
RS 216 | Pharmacology IV: Therapy | 3 |
RS 226 | Clinical Education V | 7 |
RS 233 | Leadership and Management | 1 |
RS 244 | Radiographic Positioning V | 3 |
7th Quarter, Spring (16 credits) | ||
RS 250 | Advanced Health Care Organization | 3 |
RS 227 | Clinical Education VI | 7 |
RS 255 | Advanced Imaging Modalities | 2 |
RS 280 | Computed Tomography | 2 |
RS 290 | Radiography Registry Review | 2 |
8th Quarter, Summer (10 credits) | ||
RS 228 | Clinical Education VII | 10 |
120 Credit Program (Beginning Fall 2023)
Year One | ||
Course Number | Course Name | Credits |
1st Quarter, Fall (19 credits) | ||
RS 100 | Radiologic Sciences Orientation | 4 |
RS 108 | Radiation Physics I | 4 |
RS 140 | Radiographic Positioning I | 6 |
RS 170 | Fundamentals of Patient Care | 5 |
2nd Quarter, Winter (16 credits) | ||
RS 120 | Clinical Education I | 7 |
RS 141 | Radiographic Positioning II | 5 |
RS 160 | Digital Image Production & Exposure I | 4 |
3rd Quarter, Spring (16 credits) | ||
RS 271 | Fundamentals of Patient Care II | 4 |
RS 121 | Clinical Education II | 7 |
RS 142 | Radiographic Positioning III | 5 |
4th Quarter, Summer (16 credits) | ||
RS 200 | Pathology & Cross Sectional Anatomy | 3 |
RS 122 | Clinical Education III | 13 |
Year Two | ||
Course Number | Course Name | Credits |
5th Quarter, Fall (15 credits) | ||
RS 109 | Radiation Physics II | 4 |
RS 225 | Clinical Education IV | 8 |
RS 243 | Radiographic Positioning IV | 3 |
6th Quarter, Winter (12 credits) | ||
RS 226 | Clinical Education V | 5 |
RS 244 | Radiographic Positioning V | 3 |
RS 260 | Digital Image Production & Exposure II | 4 |
7th Quarter, Spring (12 credits) | ||
RS 227 | Clinical Education VI | 5 |
RS 230 | Radiographic Professional Advancement & Organization | 4 |
RS 255 | Advanced Imaging Modalities | 3 |
8th Quarter, Summer (14 credits) | ||
RS 290 | Radiography Registry Review | 4 |
RS 228 | Clinical Education VII | 10 |
Careers in Radiologic Science
Research Careers for this area of study.
Transfer Planning
Upon completion of the TCC Radiologic Science program and successful writing of the national examination, graduates may apply for transfer to the baccalaureate programs listed below. This is not a comprehensive list of baccalaureate Radiologic Science Programs.
- Tacoma Community College, Tacoma, WA
- Weber State University, Ogden, Utah
- Idaho State University, Pocatello, Idaho
- Loma Linda University, Loma Linda, California
- Boise State University, Boise, Idaho
- MidwesternState University, Wichita Falls, Texas
- Bellevue College, Bellevue, WA
Students intending to transfer should check in early with their potential transfer institution regarding:
- Any requirements for overall minimum college-level GPA, a higher GPA requirement for a subset of courses or a specific minimum grade in one or more courses.
- Specific courses which should be taken when options are listed.
- Additional “university-specific” requirements for admission that are not prerequisites identified in the AAS degree. Courses may be individualized based on baccalaureate college.
- Application deadlines for transfer admission. These vary from institution to institution.
It is important to note that the degree prepares students for upper division coursework, but does not guarantee students admission to the major.
The Associate in Applied Sciences degree is not typically a transferable degree to a four-year institution. Graduates may consider completing requirements for the Associate of Arts and Sciences degree for that purpose.
Students wishing to transfer to a four-year institution after graduation from the RS program are encouraged to take distribution courses for the general Associate of Arts and Sciences Degree prior to beginning the program. It is strongly encouraged that prospective students discuss options for continuing their education with their Faculty Mentor or Student Success Advisor.