Image of a female student using the CAT scan machine
Radiologic Program Costs
Estimated Costs for TCC's Radiologic Technology program.
Costs
Need help paying for college? You may be eligible for scholarships and financial aid.
Tuition and miscellaneous costs:
Quarters | Credits | Tuition |
Quarter 1 – Fall | 18 | $1,577.92 |
Quarter 2 – Winter | 15 | $1,410.10 |
Quarter 3 - Spring | 14 | $1,354.16 |
Quarter 4 – Summer | 10 | $1,130.40 |
Quarter 5 – Fall | 17 | $1,521.98 |
Quarter 6 – Winter | 14 | $1,354.16 |
Quarter 7 – Spring | 16 | $1,466.04 |
Quarter 8 – Summer | 10 | $1,130.40 |
TOTAL | $10,945.16 |
Approximate miscellaneous costs:
Background check/Health Record Tracking | $82.50 |
WATCH Background check | $11/year |
Course Lab & Clinical Fees for all 8 quarters | $550 |
Facility, Technology & Safety Fees | $320 |
Books | $1,500 |
Shoes | $100 |
Name Tag | $6 |
Monitor Service TLD | $250 |
Film Markers | $50 |
Leadership Conference (2nd year of program) | $400 |
Health Physical | Variable |
Immunizations | $250+ |
Medical Insurance | Variable |
WSRT Membership | $20/year |
CPNW on-boarding modules | $75/year |
Trajecsys System | $100/year |
Bridge Tolls (Gig Harbor Residents) | $5 with pass/$6 without pass daily |
Graduation and Registered Technologist fees
Washington State Certification | $200 |
National Registry Exam | $250 |
Graduation Regalia (optional) | $25 |
Passport Photo (2 each) | $20 |
Due to variations in books, disposables, and other associated costs, prices are subject to change without notice. * Tuition cost as of 2020-2021 academic year.
Funding Resources
TCC has Financial Aid and other funding resource information, such as scholarships, grants, and loans, you can apply for to offset the cost of attending college. Please note eligibility requirements and deadlines for certain resources.