Human Services Professional Program
Associate in Applied Sciences (AAS) Degree and Certificate Programs
About
TCC's Human Services Professional program prepares students to work as practitioners in social, mental health and addiction service agencies; and non-profit organizations, schools and prisons. You’ll learn about human behavior and social problems and how individuals interact with systems to address these issues. You'll learn how to help people meet their physical, mental and emotional needs.
The Human Services Program offers three options: a two-year Associate in Applied Sciences (AAS) degree in Human Services, a Case Aide certificate and a Chemical Dependency certificate.
TCC is excited to help you on your journey. Get started today!
Program Pathway
To enter the Human Services program, students must:
- Assess at ENGL& 101 level or have completed ENGL/ 095 with a C grade or higher. Check out TCC's Placement Testing.
- Once you complete your assessment and application to TCC, contact one of the HSP faculty members to discuss your educational plan.
(97 credits, 2-year program)
Core Requirements | ||
---|---|---|
Number | Title | Credits |
1st Quarter | ||
HSP 100 | Introduction to Human Services | 5 |
HSP 103 | Therapeutic Approaches and Techniques | 5 |
HSP 107 | Behavioral Health and Wellness | 5 |
2nd Quarter | ||
HSP 112 | Best Practices in Human Services | 5 |
HSP 113 | Advanced Helping Strategies | 5 |
HSP 117 | Ethics and Professional Development | 5 |
3rd Quarter | ||
HSP 121 | Survey of Addictions and Pharmacology | 5 |
HSP 126 | Cultural Competencies for Human Services | 5 |
HSP 291 | Supervised Clinical Practicum I | 5 |
4th Quarter | ||
CU 102 | Word I (or other approved computer course) | 2 |
ENGL& 101 | English Composition I | 5 |
HSP 292 | Supervised Clinical Practicum II | 5 |
HSP | Specialty Course: select one from list | 5 |
5th Quarter | ||
ENGL& 102 | Composition II: Argument and Persuasion | 5 |
PSYC& 100 | General Psychology | 5 |
HSP 293 | Supervised Clinical Practicum II | 5 |
6th Quarter | ||
BUS 110 | Business Math | 5 |
HSP | Specialty Course: select one from list | 5 |
SOC& 101 | Introduction to Sociology | 5 |
NOTE: if you need remedial math courses, plan to take those during your last three quarters.
Electives | ||
---|---|---|
Students completing the Human Services Associate in Applied Sciences degree must complete 10 credits of related elective courses. Students may select specialization courses from the Human Services program, human development courses and behavioral sciences courses. Specialization courses are usually taken during the last three quarters of the program. |
Specialization Courses | ||
---|---|---|
Number | Title | Credits |
Students are encouraged to select two courses that relate to their academic and career goals. Ongoing academic advising is available to help Human Services students adjust program requirements to meet their specific needs. | ||
HSP 130 | Recovery Education | 5 |
HSP 212 | Advanced Case Management | 5 |
HSP 217 | Advocacy in Human Services | 5 |
HSP 224 | Dynamics of Family Violence | 5 |
HSP 230 | Co-occurring Disorders | 5 |
HSP 241 | Working with Youth and Families | 5 |
HSP 251 | Substance Abuse Prevention Strategies | 5 |
HSP 262 | Loss and Grief Through Life Span | 5 |
HSP 265 | Aging and Adult Services | 5 |
HSP 282 | Program and Proposal Development | 5 |
HSP 283 | Leadership and Development | 5 |
(15 credits, 2 quarters)
The Case Aide certificate prepares students for entry-level employment in a variety
of human service agencies. This certificate is completed in two quarters.
Number | Title | Credits |
---|---|---|
HSP 100 | Introduction to Human Services | 5 |
HSP 103 | Therapeutic Approaches and Techniques | 5 |
HSP 112 | Best Practices in Human Services | 5 |
(45 credits, 3 quarters)
Chemical Dependency Certificate meets the educational competencies required by the Washington State Department of Health for Chemical Dependency Professional certification.
Number | Title | Credits |
---|---|---|
1st Quarter | ||
HSP 100 | Introduction to Human Services | 5 |
HSP 103 | Therapeutic Approaches and Techniques | 5 |
HSP 107 | Behavioral Health and Wellness | 5 |
2nd Quarter | ||
HSP 112 | Best Practices in Human Services | 5 |
HSP 113 | Advanced Helping Strategies | 5 |
HSP 117 | Ethics and Professional Development | 5 |
3rd Quarter | ||
HSP 121 | Survey of Addictions and Pharmacology | 5 |
HSP 126 | Cultural Competencies for Human Services | 5 |
HSP 291 | Supervised Clinical Practicum I or 200 level Human Services specialty course or 200 level Psychology or Sociology course |
5 |
For more information about this field, visit National Organization of Human Services.
Research Jobs & Careers in Human Services.
Do you have a question for us?
We are available to help you online via Zoom.
Here you can talk to a staff member directly to get answers to your specific questions.
Please come join us! We are happy to help you!
Health, Business and Professional Services (HBPS) Zoom Lobby Information
Days: Mondays and Wednesdays
Time: 10:00am to 3:00pm
Zoom Meeting Link: https://zoom.us/j/99980134503
Phone number to call in: 1-253-215-8782 and follow the prompts
Zoom Meeting ID: 999 8013 4503
You can also contact our department anytime and leave a voicemail at 253-566-5113.
We will get back to you as soon as possible.
For Health Care program information please email us at tcchbps@tacomacc.edu.
For Accounting, Business, Paralegal and Information Technology/Cybersecurity program
information
please email us at BusPrograms@tacomacc.edu.
The HSP Team
Barb Peterson, HSP Professor
Ken Pimpleton, HSP Professor
Bridgette Agpaoa-Ryder, HSP Professor
Dee Dunn, HSP, Adjunct Professor