Transfer Equivalency Guide Legend
Subject |
Catalog Nbr. |
Description |
Distribution(s) |
| ART | 900 | Art Non-Performance/Skills Transfer Course | Humanities (Non-Performance/Skills) |
| ART | 950, 951, 999 | Art Performance/Skills Transfer Course | Humanities (Performance/Skills) |
| ASTR | 900 | Astronomy Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| ASTR | 999 | Astronomy Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| BIOL | 900, 901 | Biology Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| BIOL | 950, 951, 999 | Biology Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| BOT | 900 | Botany Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| BOT | 999 | Botany Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| CHEM | 900 | Chemistry Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| CHEM | 950, 999 | Chemistry Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| CMST | 900 | Communication Studies Transfer Course | Humanities (Non-Performance/Skills) |
| CODI | 900 | Commuication Skills Distribution Transfer Course | Communication Skills |
| EDUC | 941 | Education Social Science Transfer Course | Social Science |
| ENGL | 900 | English Humanities Transfer Course | Humanities |
| ENVS | 900 | Environmental Science Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| ENVS | 999 | Environmental Science Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| GEOG | 900 | Geography Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| GEOL | 900 | Geology Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| GEOL | 950, 999 | Geology Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| HIST | 900 | History Transfer Course | Social Science |
| HSDI | 900 | Humanities/Social Science Distribution Transfer Course | Humanities (Non-Performance/Skills), Social Science |
| HUDI | 900 | Humanities Distribution Non-Performance/Skills Transfer Course | Humanities (Non-Performance/Skills) |
| HUDI | 999 | Humanities Distribution Performance/Skills Transfer Course | Humanities (Performance/Skills) |
| HUM | 900 | Humanities Non-Performance/Skills Transfer Course | Humanities (Non-Performance/Skills) |
| LANG | 901 | World Language 100-Level Transfer Course | Humanities (Non-Performance/Skills) |
| LANG | 902 | World Language 200-Level Transfer Course | Humanities (Non-Performance/Skills) |
| LANG | 903 | World Language 300-Level Transfer Course | Humanities (Non-Performance/Skills) |
| MUS | 900 | Music Non-Performance/Skills Transfer Course | Humanities (Non-Performance/Skills) |
| MUSC | 900 | Music Non-Performance/Skills Transfer Course | Humanities (Non-Performance/Skills) |
| MUSC | 950, 951, 999 | Music Performance/Skills Transfer Course | Humanities (Performance/Skills) |
| NSDI | 900 | Natural Sciences Distribution Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| NSDI | 999 | Natural Sciences Distribution Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| OCEA | 900 | Oceanography Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| OCEA | 999 | Oceanography Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| PE | 900, 901 | Physical Education Activity Credit Transfer Course | Physical Education (Activity Credit), General Distribution |
| PHIL | 900 | Philosophy Non-Performance/Skills Transfer Course | Humanities (Non-Performance/Skills) |
| PHYS | 900 | Physics Non-Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Non-Lab) |
| PHYS | 999 | Physics Lab Transfer Course | Natural Sciences (Biological, Earth, and Physical Sciences; Lab) |
| POLS | 900 | Political Science Transfer Course | Social Science |
| PSYC | 900 | Psychology Transfer Course | Social Science |
| QSDI | 900, 921 | Quantitative/Symbolic Reasoning Skills Distribution Transfer Course | Quantitative/Symbolic Reasoning Skills |
| SOC | 900, 901 | Sociology Transfer Course | Social Science |
| SSDI | 900 | Social Science Distribution Transfer Course | Social Science |
Learn more about Transferring Credits to TCC.
Transfer equivalency guide used to explore how classes from other colleges and universities are likely to transfer to TCC.