| Player | G | AB | R | H | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SO | BB | HP | SB | CS |
| Jeff Savas | 41 | 145 | 41 | 55 | 9 | 2 | 1 | 17 | .379 | .490 | .455 | 18 | 12 | 9 | 15 | 7 |
| Bryan Ruff | 39 | 88 | 21 | 26 | 8 | 0 | 0 | 20 | .295 | .386 | .484 | 13 | 21 | 12 | 0 | 1 |
| Joe Stockton | 42 | 126 | 35 | 36 | 8 | 1 | 6 | 35 | .286 | .508 | .436 | 26 | 27 | 9 | 1 | 0 |
| Wally Miller | 24 | 21 | 1 | 6 | 0 | 0 | 0 | 0 | .286 | .286 | .348 | 5 | 2 | 0 | 1 | 0 |
| Jake Valentine | 43 | 129 | 31 | 35 | 6 | 0 | 0 | 17 | .271 | .318 | .422 | 28 | 32 | 3 | 13 | 8 |
| Zack Parnell | 43 | 143 | 33 | 35 | 1 | 0 | 1 | 14 | .245 | .273 | .355 | 28 | 18 | 8 | 11 | 4 |
| Kyle Young | 40 | 128 | 25 | 31 | 7 | 2 | 1 | 22 | .242 | .352 | .340 | 27 | 17 | 2 | 6 | 2 |
| Ryan Maynes | 27 | 29 | 10 | 7 | 1 | 0 | 0 | 1 | .241 | .276 | .371 | 11 | 3 | 3 | 1 | 1 |
| Seth Drake | 27 | 38 | 4 | 9 | 2 | 0 | 0 | 10 | .237 | .289 | .333 | 7 | 5 | 1 | 2 | 2 |
| Ryan Scott | 36 | 93 | 8 | 21 | 1 | 0 | 3 | 15 | .226 | .333 | .305 | 18 | 6 | 5 | 2 | 4 |
| Ty Drake | 36 | 109 | 14 | 24 | 1 | 1 | 0 | 17 | .220 | .248 | .254 | 13 | 5 | 0 | 2 | 1 |
| Nikko Ganacias | 13 | 19 | 0 | 4 | 1 | 0 | 0 | 2 | .211 | .263 | .318 | 2 | 2 | 1 | 0 | 0 |
| Brady Coker | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .273 | 3 | 0 | 1 | 0 | 0 |
| Josh Guild | 34 | 85 | 7 | 16 | 0 | 0 | 0 | 7 | .188 | .188 | .247 | 12 | 4 | 3 | 3 | 6 |
| Matt Burpee | 32 | 85 | 10 | 16 | 4 | 0 | 1 | 17 | .188 | .271 | .363 | 25 | 21 | 3 | 0 | 1 |
| Total for Team | 43 | 1259 | 240 | 323 | 49 | 6 | 13 | 194 | .257 | .336 | .371 | 242 | 176 | 60 | 57 | 37 |
| Opponents | 43 | 1367 | 229 | 379 | 56 | 4 | 8 | 201 | .277 | .342 | .377 | 205 | 182 | 42 | 41 | 19 |
"[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing
| Player | G | ERA | W | L | S | GS | GP | IP | HITS | RS | ER | BB | SO | HR | #BAT | AVG | HP | WP |
| BA Garner | 21 | 1.29 | 2 | 0 | 11 | 0 | 21 | 28.00 | 24 | 10 | 4 | 9 | 17 | 0 | 117 | .233 | 1 | 2 |
| David Roberts | 11 | 2.35 | 1 | 0 | 0 | 0 | 11 | 15.33 | 12 | 9 | 4 | 9 | 7 | 0 | 70 | .211 | 3 | 0 |
| Kent Bradshaw | 14 | 2.86 | 1 | 0 | 1 | 0 | 13 | 22.00 | 28 | 15 | 7 | 16 | 15 | 0 | 107 | .315 | 0 | 0 |
| Doug Lottes | 11 | 3.17 | 4 | 3 | 0 | 7 | 11 | 48.33 | 52 | 27 | 17 | 20 | 25 | 2 | 221 | .269 | 2 | 4 |
| Daniel Cox | 13 | 3.29 | 7 | 3 | 0 | 10 | 13 | 68.33 | 78 | 39 | 25 | 33 | 48 | 0 | 311 | .292 | 2 | 8 |
| Kyle Young | 40 | 4.14 | 5 | 3 | 3 | 8 | 13 | 54.33 | 50 | 37 | 25 | 36 | 36 | 1 | 252 | .249 | 9 | 5 |
| Robbie Carroll | 13 | 4.45 | 3 | 2 | 0 | 4 | 13 | 32.33 | 36 | 27 | 16 | 24 | 11 | 0 | 158 | .286 | 5 | 9 |
| T.J. Peabody | 14 | 4.71 | 4 | 3 | 1 | 12 | 14 | 57.33 | 64 | 39 | 30 | 26 | 33 | 4 | 271 | .284 | 12 | 2 |
| Sam Bishop | 11 | 8.36 | 0 | 2 | 0 | 2 | 9 | 14.00 | 18 | 17 | 13 | 11 | 12 | 1 | 78 | .300 | 6 | 0 |
| Berk Himmelberger | 4 | 12.60 | 0 | 0 | 0 | 0 | 4 | 5.00 | 17 | 9 | 7 | 1 | 2 | 0 | 32 | .548 | 0 | 1 |
| Total for Team | 43 | 3.86 | 27 | 16 | 16 | 43 | 122 | 345.00 | 379 | 229 | 148 | 185 | 206 | 8 | 1617 | .280 | 40 | 31 |
| Opponents | 43 | 3.83 | 16 | 27 | 2 | 43 | 43 | 340.67 | 321 | 240 | 145 | 178 | 241 | 13 | 1548 | .258 | 58 | 43 |
"[G]-Games [ERA]-Earned Run Average [W]-Won [L]-Loss [S]-Save [GS]-Games Started [GP]-Games Pitched [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [HR]-Home Run [#BAT]-Batters Faced [AVG]-Batting Avg [HP]-Hit by Pitch [WP]-Wild Pitch